Technical Data
Transducer principle (Microphone) | dynamic |
Pick-up pattern | cardioid |
Frequency response (microphone) | 40…..16000 Hz |
Sensitivity in free field, no load (1kHz) | 2,7 mV/Pa |
Nominal impedance | 350 Ohm |
Min. terminating impedance | 1000 Ohm |
Connector | XLR-3 |
Dimensions | d 48 x 180 mm |
Weight w/o cable | 330 g |
Profile
Cardioid vocal microphone, hum compensating coil, frequency response 40 Hz – 16 kHz, sensitivity (free field, no load) 2.7 mV/Pa at 1 kHz, nominal impedance 350 Ohm, min. terminating impedance
1 kOhm, dimensions Ø 48 x 180 mm, weight 330 g.